Difference between revisions of "Index"
Line 4: | Line 4: | ||
'''Data Components''' | '''Data Components''' | ||
− | *[[Cementing Treatment Schedule]] | + | *[[Cement Treatment Schedule]] |
− | *[[ | + | *[[Cementing Flow Path]] |
+ | *[[Cementing Raw Data]] | ||
+ | *[[Checkshots]] | ||
+ | *[[Coiled Tubing]] | ||
+ | *[[Costs]] | ||
+ | *[[Crews]] | ||
+ | *[[Cuttings & Cores Materials & Analyses]] | ||
+ | *[[Depositional Environment]] | ||
+ | *[[Depth Correlation]] | ||
+ | *[[Directional Survey]] | ||
+ | *[[Disposal]] | ||
+ | *[[Drill Stem Tests]] | ||
+ | *[[Drilling Treatment Schedule]] | ||
+ | *[[Events]] | ||
+ | *[[Formation Integrity Test]] | ||
+ | *[[Gas Lift Valves]] | ||
+ | *[[Geology Depth Profile]] | ||
+ | *[[Gradient Surveys]] | ||
+ | *[[Injection]] | ||
+ | *[[IPR/VLP]] | ||
+ | *[[Lab]] | ||
+ | *[[Load Conditions]] | ||
+ | *[[Log Runs]] | ||
+ | *[[Materials Transfer Inventory]] | ||
+ | *[[Monitoring]] | ||
+ | *[[NORM]] | ||
+ | *[[Production]] | ||
+ | *[[Production Flow Path]] | ||
+ | *[[Production Flow Test (Raw Data)]] | ||
+ | *[[Production Flow Test (Summary)]] | ||
+ | *[[Production Materials Consumption]] | ||
+ | *[[Production Planning Stage]] | ||
+ | *[[Production Pump]] | ||
+ | *[[Production Schedule]] | ||
+ | *[[Production Share Schedule]] | ||
+ | *[[Production Uptime Downtime Detail]] | ||
+ | *[[Progress Points]] | ||
+ | *[[PVT]] | ||
+ | *[[Repeat Formation/Modular Dynamic Tests]] | ||
+ | *[[Reservoir Depth Profiles]] | ||
+ | *[[Reservoir Lithology]] | ||
+ | *[[Reservoir Lithology Percentage]] | ||
+ | *[[Revenues]] | ||
+ | *[[Rig Well Stage]] | ||
+ | *[[ROP (BHA Depth Record)]] | ||
+ | *[[Shows]] | ||
+ | *[[Stimulation Flow Path]] | ||
+ | *[[Stimulation Operation Log]] | ||
+ | *[[Stimulation Raw Data]] | ||
+ | *[[Stimulation Results]] | ||
+ | *[[Stimulation Treatment Schedule]] | ||
+ | *[[Sub-Surface Safety Valves]] | ||
+ | *[[Swab/Surge Raw Data]] | ||
+ | *[[Swab/Surge Schedule]] | ||
+ | *[[Swab/Surge Summary]] | ||
+ | *[[Weather]] | ||
+ | *[[Well Information]] | ||
+ | *[[Well Lateral Production Location Flow Link]] | ||
+ | *[[Well Reservoir Test Analysis Summary]] | ||
+ | *[[Well Reservoir Test Raw Data]] | ||
+ | *[[Wellbore Configuration]] | ||
+ | *[[Wellhead Control Panel]] | ||
+ | *[[Wellhead Greasing]] | ||
+ | *[[Wireline Results]] | ||
'''Analysis Modules''' | '''Analysis Modules''' | ||
*[[Survey Planning]] | *[[Survey Planning]] |
Revision as of 08:17, 29 May 2018
Fieldpro instruction Movies
Data Components
- Cement Treatment Schedule
- Cementing Flow Path
- Cementing Raw Data
- Checkshots
- Coiled Tubing
- Costs
- Crews
- Cuttings & Cores Materials & Analyses
- Depositional Environment
- Depth Correlation
- Directional Survey
- Disposal
- Drill Stem Tests
- Drilling Treatment Schedule
- Events
- Formation Integrity Test
- Gas Lift Valves
- Geology Depth Profile
- Gradient Surveys
- Injection
- IPR/VLP
- Lab
- Load Conditions
- Log Runs
- Materials Transfer Inventory
- Monitoring
- NORM
- Production
- Production Flow Path
- Production Flow Test (Raw Data)
- Production Flow Test (Summary)
- Production Materials Consumption
- Production Planning Stage
- Production Pump
- Production Schedule
- Production Share Schedule
- Production Uptime Downtime Detail
- Progress Points
- PVT
- Repeat Formation/Modular Dynamic Tests
- Reservoir Depth Profiles
- Reservoir Lithology
- Reservoir Lithology Percentage
- Revenues
- Rig Well Stage
- ROP (BHA Depth Record)
- Shows
- Stimulation Flow Path
- Stimulation Operation Log
- Stimulation Raw Data
- Stimulation Results
- Stimulation Treatment Schedule
- Sub-Surface Safety Valves
- Swab/Surge Raw Data
- Swab/Surge Schedule
- Swab/Surge Summary
- Weather
- Well Information
- Well Lateral Production Location Flow Link
- Well Reservoir Test Analysis Summary
- Well Reservoir Test Raw Data
- Wellbore Configuration
- Wellhead Control Panel
- Wellhead Greasing
- Wireline Results
Analysis Modules