Difference between revisions of "MX Launch Speed"
Line 8: | Line 8: | ||
|15.02.2023 | |15.02.2023 | ||
|353.159.1694 | |353.159.1694 | ||
− | |i3-4340 | + | |i3-4340 |
|19718 | |19718 | ||
+ | |- | ||
+ | |15.02.2023 | ||
+ | |353.159.1694 | ||
+ | |Ryzen 5 5600G | ||
+ | |6687 | ||
|} | |} |
Revision as of 10:56, 15 February 2023
Date | Version | CPU | Time, ms |
---|---|---|---|
15.02.2023 | 353.159.1694 | i3-4340 | 19718 |
15.02.2023 | 353.159.1694 | Ryzen 5 5600G | 6687 |