Difference between revisions of "MX Launch Speed"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Sample.inp is selected | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |||
! style="color:red" | Version | ! style="color:red" | Version | ||
! style="color:red" | CPU | ! style="color:red" | CPU | ||
! style="color:red" | Time, ms | ! style="color:red" | Time, ms | ||
|- | |- | ||
− | |||
|353.159.1694 | |353.159.1694 | ||
|i3-4340 | |i3-4340 | ||
|19718 | |19718 | ||
|- | |- | ||
− | |||
|353.159.1694 | |353.159.1694 | ||
|i3-4340 | |i3-4340 | ||
|16313 | |16313 | ||
|- | |- | ||
− | |||
|353.159.1694 | |353.159.1694 | ||
|Ryzen 5 5600G | |Ryzen 5 5600G | ||
|6687 | |6687 | ||
|- | |- | ||
− | |||
|353.159.1694 | |353.159.1694 | ||
|Ryzen 5 5600G | |Ryzen 5 5600G | ||
− | | | + | |6922 |
+ | |- | ||
+ | |353.117.1595 | ||
+ | |Ryzen 5 5600G | ||
+ | |3391 | ||
+ | |- | ||
+ | |353.107.1575 | ||
+ | |Ryzen 5 5600G | ||
+ | |2891 | ||
+ | |- | ||
+ | |353.103.1551 | ||
+ | |Ryzen 5 5600G | ||
+ | |2688 | ||
+ | |- | ||
+ | |353.99.1529 | ||
+ | |Ryzen 5 5600G | ||
+ | |2563 | ||
|} | |} |
Latest revision as of 11:14, 15 February 2023
Sample.inp is selected
Version | CPU | Time, ms |
---|---|---|
353.159.1694 | i3-4340 | 19718 |
353.159.1694 | i3-4340 | 16313 |
353.159.1694 | Ryzen 5 5600G | 6687 |
353.159.1694 | Ryzen 5 5600G | 6922 |
353.117.1595 | Ryzen 5 5600G | 3391 |
353.107.1575 | Ryzen 5 5600G | 2891 |
353.103.1551 | Ryzen 5 5600G | 2688 |
353.99.1529 | Ryzen 5 5600G | 2563 |