Difference between revisions of "Stimulation Flow Path"
(→Path Summary) |
(→Ball Hits) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
==Perforations/Ports== | ==Perforations/Ports== | ||
+ | *'''Top MD (KB / ORT), ft''' - | ||
+ | *'''Top MD (GL/SB), ft''' - | ||
+ | *'''Base MD (KB / ORT), ft''' - | ||
+ | *'''Base MD (GL/SB), ft''' - | ||
+ | *'''Interval, ft''' - | ||
+ | *'''Perforation Diameter, in''' - | ||
+ | *'''Shot Density, 1/ft''' - | ||
+ | *'''Number of Perforations''' - | ||
+ | *'''QC''' - | ||
+ | *'''Locked''' - | ||
+ | |||
==Perforation/Port Clusters== | ==Perforation/Port Clusters== | ||
+ | *'''Top MD (KB / ORT), ft''' - | ||
+ | *'''Top MD (GL/SB), ft''' - | ||
+ | *'''Base MD (KB / ORT), ft''' - | ||
+ | *'''Base MD (GL/SB), ft''' - | ||
+ | *'''Perforation Diameter, in''' - | ||
+ | *'''Shot Density, 1/ft''' - | ||
+ | *'''Number of Stages''' - | ||
+ | *'''Stage Spacing, ft''' - | ||
+ | *'''Number of Clusters per stage''' - | ||
+ | *'''Perforation Cluster Spacing per stage, ft''' - | ||
+ | *'''Length of Each Perf Cluster, ft''' - | ||
+ | *'''Number of Perforations''' - | ||
+ | *'''First Stage Open Job Time, min''' - | ||
+ | *'''Job Time between Stages, min''' - | ||
+ | *'''Perforation Stage Name''' - | ||
+ | *'''Perforation Stage Number''' - | ||
+ | *'''QC''' - | ||
+ | *'''Locked''' - | ||
+ | |||
==Open Hole/Live Annulus Intervals== | ==Open Hole/Live Annulus Intervals== | ||
+ | *'''Top MD (KB / ORT), ft''' - | ||
+ | *'''Top MD (GL/SB), ft''' - | ||
+ | *'''Base MD (KB / ORT), ft''' - | ||
+ | *'''Base MD (GL/SB), ft''' - | ||
+ | *'''Top TVD (KB / ORT), ft''' - | ||
+ | *'''Top TVD (GL/SB), ft''' - | ||
+ | *'''Bottom TVD (KB / ORT), ft''' - | ||
+ | *'''Bottom TVD (GL/SB), ft''' - | ||
+ | *'''QC''' - | ||
+ | *'''Locked''' - | ||
+ | |||
==Flow Points== | ==Flow Points== | ||
+ | *'''Init Point MD (KB / ORT), ft''' - | ||
+ | *'''Init Point MD (GL/SB), ft''' - | ||
+ | *'''Init Point TVD (KB / ORT), ft''' - | ||
+ | *'''Init Point TVD (GL/SB), ft''' - | ||
+ | *'''Use''' - | ||
+ | *'''QC''' - | ||
+ | *'''Locked''' - | ||
+ | *'''Flow Point Type''' - | ||
===Flow Points Skin=== | ===Flow Points Skin=== | ||
+ | *'''Start Date''' - | ||
+ | *'''Skin''' - | ||
+ | *'''Shut-In''' - | ||
+ | |||
==Valves in Wellbore== | ==Valves in Wellbore== | ||
===Valve=== | ===Valve=== | ||
==Natural Fracture System== | ==Natural Fracture System== | ||
==Monitoring Stations== | ==Monitoring Stations== | ||
+ | *'''Name''' - | ||
+ | *'''MD (KB / ORT), ft''' - | ||
+ | *'''MD (GL/SB), ft''' - | ||
+ | *'''WB Volume, bbls''' - | ||
+ | *'''QC''' - | ||
+ | *'''Locked''' - | ||
+ | |||
==Tests== | ==Tests== | ||
+ | *'''Date''' - | ||
+ | *'''Test Name''' - | ||
+ | *'''Pressure Limit Set To, psi''' - | ||
+ | *'''Tested To, psi''' - | ||
+ | *'''Regulator, psi''' - | ||
+ | *'''Bottle, psi''' - | ||
+ | |||
==Sleeve Properties== | ==Sleeve Properties== | ||
+ | *'''Sleeve Number''' - | ||
+ | *'''Measured Depth (KB / ORT), ft''' - | ||
+ | *'''Measured Depth (GL/SB), ft''' - | ||
+ | *'''Ball ID, in''' - | ||
+ | *'''Seat ID, in''' - | ||
+ | *'''Slow Down''' - | ||
+ | |||
==Ball Hits== | ==Ball Hits== | ||
+ | *'''Ball Number''' - | ||
+ | *'''Rate, 1/min''' - | ||
+ | *'''Volume, bbl''' - | ||
+ | *'''Pre-hit Pressure, psi''' - | ||
+ | *'''Post-hit Pressure, psi''' - | ||
+ | *'''Pressure Increase Calculated, psi''' - |
Latest revision as of 07:20, 19 June 2018
Contents
Common
- Name -
- Tag Number -
- Circulation Mode -
- Directional Survey -
- Wellbore Full Flag -
- Wellbore Transit Volume That Contains Fluid, bbls -
- Wellbore Transit Volume, bbls -
- Wellbore Volume to Bottom of Rathole, bbls -
- Empty Volume in Wellbore, bbls -
- Packer Depth, ft -
- Job Start Date/Time -
- Azimuth Entry Mode -
- Flag Type -
- QC -
- Locked -
Pressure Limits
- Max Treating Pressure Allowed, psi -
- Max Annulus Pressure Allowed, psi -
- Max Surface Line Pressure Allowed, psi -
- Pop-off Valve 1, psi -
- Pop-off Valve 2, psi -
- Pop-off Valve 3, psi -
- Pop-off Valve 4, psi -
- Pop-off Valve 5, psi -
Path Summary
- Segment Type -
- Length, ft -
- Deviation, deg -
- Casing ID, in -
- Casing OD, in -
- Casing Weight, lb/ft -
- Tubing OD, in -
- Tubing ID, in -
- Tubing Weight, lb/ft -
- Open Hole -
- QC -
- Locked -
Perforations/Ports
- Top MD (KB / ORT), ft -
- Top MD (GL/SB), ft -
- Base MD (KB / ORT), ft -
- Base MD (GL/SB), ft -
- Interval, ft -
- Perforation Diameter, in -
- Shot Density, 1/ft -
- Number of Perforations -
- QC -
- Locked -
Perforation/Port Clusters
- Top MD (KB / ORT), ft -
- Top MD (GL/SB), ft -
- Base MD (KB / ORT), ft -
- Base MD (GL/SB), ft -
- Perforation Diameter, in -
- Shot Density, 1/ft -
- Number of Stages -
- Stage Spacing, ft -
- Number of Clusters per stage -
- Perforation Cluster Spacing per stage, ft -
- Length of Each Perf Cluster, ft -
- Number of Perforations -
- First Stage Open Job Time, min -
- Job Time between Stages, min -
- Perforation Stage Name -
- Perforation Stage Number -
- QC -
- Locked -
Open Hole/Live Annulus Intervals
- Top MD (KB / ORT), ft -
- Top MD (GL/SB), ft -
- Base MD (KB / ORT), ft -
- Base MD (GL/SB), ft -
- Top TVD (KB / ORT), ft -
- Top TVD (GL/SB), ft -
- Bottom TVD (KB / ORT), ft -
- Bottom TVD (GL/SB), ft -
- QC -
- Locked -
Flow Points
- Init Point MD (KB / ORT), ft -
- Init Point MD (GL/SB), ft -
- Init Point TVD (KB / ORT), ft -
- Init Point TVD (GL/SB), ft -
- Use -
- QC -
- Locked -
- Flow Point Type -
Flow Points Skin
- Start Date -
- Skin -
- Shut-In -
Valves in Wellbore
Valve
Natural Fracture System
Monitoring Stations
- Name -
- MD (KB / ORT), ft -
- MD (GL/SB), ft -
- WB Volume, bbls -
- QC -
- Locked -
Tests
- Date -
- Test Name -
- Pressure Limit Set To, psi -
- Tested To, psi -
- Regulator, psi -
- Bottle, psi -
Sleeve Properties
- Sleeve Number -
- Measured Depth (KB / ORT), ft -
- Measured Depth (GL/SB), ft -
- Ball ID, in -
- Seat ID, in -
- Slow Down -
Ball Hits
- Ball Number -
- Rate, 1/min -
- Volume, bbl -
- Pre-hit Pressure, psi -
- Post-hit Pressure, psi -
- Pressure Increase Calculated, psi -